Old Burial Ground (known as the Public or Loyalist Burial Ground)

Of the approximately 4,000 known burials in the Old Burying Ground, three per cent of the burials are of persons described as Colored. The following names are a few of those who have been identified. Research is continuing on identifying those who are buried in this cemetery

Name Date of Death Age Remarks
Antony, Heneritta V. 13 May 1846 1yl0m
Atkinson, Elsey 26 Jul 1843 84
Atkinson, Francis 13 Sep 1841 25 Parish
Atkinson, Rien 14 Dec 1839 19
Barrett, Cyrus 27 Sep 1840 39 Seaman, native of Boston
Baxter, Charlet A. 19 Apr 1841 1y7m14d
Benton, Almer C. 09 Aug 1845 28
Blister, Charles E. 06 Jun 1841 1y2m
Bowen, Heneritta 22 Apr 1842 42
Brister, Ann V. 26 Jun 1840 1y7m Parish
Brister, Elizabeth 21 Jul 1845 63 Widow
Brister, John E. 01 Jun 1842 1y5m
Brister, Lunen 07 May 1844 23
Brister, William H. 02 Feb 1841 8y9m
Brooks, Lucinda 03 Aug 1839 2
Brown, John M. 21 Oct 1841 1y4m
Burns, Mary Jane 17 Mar 1842 2d
Burr, Emma 10 Nov 1847 62
Burr, Nancy 05 Oct 1844 11m
Burr, Nancy 27 Jan 1845 43
Burr, Sarah A. 17 Mar 1840 18 Parish
Campbell, Arene 05 Jan 1845 54
Clements, Charlot 05 Jul 1846 37
Collins, Augusta 08 Oct 1842 9m Parish
Collins, Nary A. 16 May 1845 20
Cooper, Wellington 10 Feb 1841 4y11m Parish