The following is a report that was submitted by the medical superintendent of the Provincial Lunatic Asylum in 1960-1961:
| Fiscal Year April 1/60 -- March 31/61 | |||||||
| Date | Admissions | Total Admissions | Total Discharges | Deaths | Increase | Decrease | |
| Male | Female | ||||||
| April '60 | 42 | 40 | 82 | 65 | 15 | 2 | .. |
| May | 54 | 42 | 96 | 81 | 11 | 4 | .. |
| June | 57 | 44 | 101 | 92 | 10 | .. | 1 |
| August | 69 | 42 | 112 | 99 | 6 | 7 | .. |
| September | 36 | 49 | 85 | 79 | 4 | 2 | .. |
| October | 41 | 51 | 92 | 67 | 5 | 20 | .. |
| November | 48 | 42 | 91 | 79 | 11 | 1 | .. |
| December '60 | 41 | 32 | 73 | 91 | 8 | .. | 26 |
| January '61 | 54 | 39 | 93 | 60 | 12 | 21 | .. |
| February '61 | 50 | 33 | 83 | 80 | 10 | .. | 7 |
| March '61 | 53 | 37 | 90 | 80 | 20 | .. | 10 |
| .. | .. | .. | .. | .. | .. | .. | .. |
| Total | 600 | 495 | 1095 | 964 | 118 | 57 | 44 |
The following report was taken from the April 1st, 1963 - March 31st, 1964 Report of the Superintendent of the Provincial Hospital:
| First Admissions & Readmissions by Sex & County | ||||
| County | First Admissions | Readmissions | ||
| .. | Male | Female | Male | Female |
| Albert | 4 | 5 | 5 | 4 |
| Carleton | 12 | 7 | 9 | 8 |
| Charlotte | 10 | 13 | 17 | 9 |
| Gloucester | 1 | .. | 3 | .. |
| Kent | 18 | 15 | 10 | 12 |
| Kings | 9 | 6 | 13 | 16 |
| Madawaska | .. | .. | .. | 1 |
| Northumberland | 1 | 1 | 1 | 1 |
| Queens | 9 | 5 | 3 | 9 |
| Restigouche | 1 | .. | .. | .. |
| Saint John | 97 | 39 | 130 | 73 |
| Sunbury | 6 | 11 | 4 | 3 |
| Victoria | 3 | .. | 3 | 6 |
| Westmorland | 41 | 37 | 39 | 29 |
| York | 13 | 15 | 19 | 15 |
| Not Stated | 1 | .. | 5 | 2 |
| Outside Province | 7 | 2 | 2 | 1 |
| Total | 233 | 156 | 263 | 189 |
All pages © Heritage Resources and New
Brunswick Community College - Saint John.